
WordPoints Home Page > Devotional Books > Reaching Forward > Index of Scriptures
Bold type indicates that the text is the main text for that day's reading.
| 1:27 | Mar 11, |
| 2:8 | Dec 29, |
| 2:18 | Apr 22, |
| 3:6 | Feb 19, |
| 3:22-24 | May 3, |
| 12:1 | Mar 15, Jun 3, |
| 13:2 | Mar 22, |
| 19:23-26 | Jan 16, |
| 19:26 | Jun 15, |
| 22:1-19 | Mar 6, |
| 29:20 | May 8, |
| 39:9 | Feb 19, |
| 45:4,5 | Jan 23, |
Exodus |
|
| 3:14 | Sep 20, |
| 8:8,15 | Sep 15, |
| 33:11 | Apr 20, |
| 34:4-6 | Apr 20, |
Leviticus |
|
| 19:12 | Mar 29, |
Numbers |
|
| 11:5,6 | Oct 14, |
| 32:23 | Apr 26, |
Deuteronomy |
|
| 4:27-29 | Jul 9, |
| 8:3 | Mar 5, May 29, Jun 8, |
| 8:7-11 | Feb 17, |
| 29:29 | Apr 11, Aug 6, |
| 30:11-14 | Apr 14, |
| 34:10 | Apr 20, |
Joshua |
|
| 1:9 | Jul 25, |
| 3:3,4 | Jun 19, |
| 4:5,6 | Apr 21, |
1 Samuel |
|
| 2:1 | Jul 4, |
| 3:9 | Jun 17, Sep 23, |
| 12:20,21 | Apr 29, |
| 13:11,12 | Jul 12, |
| 15:23 | Feb 18, |
| 30:6 | Sep 25, |
2 Samuel |
|
| 1:17-27 | Mar 28, |
| 18:33 | Sep 2, |
| 24:24 | Dec 15, |
1 Kings |
|
| 10:6,7 | Mar 9, |
| 16:17,18 | Aug 17, |
| 18:21 | Apr 27, |
2 Kings |
|
| 20:1 | Jul 2, |
| 20:12-19 | May 13, |
2 Chronicles |
|
| 6:28-30 | Jun 16, |
| 13:12 | May 26, |
| 32:25 | May 13, |
Nehemiah |
|
| 8:10 | Jan 3, |
Job |
|
| 1:18,19 | Oct 21, |
| 1:21 | Dec 13, |
| 7:6 | May 24, |
| 19:25 | Apr 2, |
| 19:25,26 | Aug 22, |
| 19:25-27 | Sep 9, |
| 42:5,6 | Feb 10, |
Psalms |
|
| 4:7,8 | Jul 19, |
| 8:3 | Jun 2, |
| 8:5 | Apr 8, |
| 8:6-8 | Apr 8, |
| 15:1 | Jul 15, |
| 15:4 | Mar 21, Jul 15, |
| 16:6 | Aug 2, |
| 17:5 | Jan 7, |
| 17:15 | Aug 22, |
| 19:12 | May 14, |
| 19:12-14 | Mar 23, |
| 23:4 | Sep 2, |
| 26:8 | Nov 19, |
| 27:4 | Dec 25, |
| 27:11 | Dec 24, |
| 27:14 | Dec 24, |
| 29:2 | Jan 26, |
| 30:5 | Feb 9, |
| 34:5 | Nov 20, |
| 34:8 | Aug 16, |
| 38:9 | Nov 21, |
| 39:4 | May 24, |
| 39:7 | Nov 22, |
| 43:3 | May 14, |
| 43:3,4 | Jan 26, |
| 44:17,18 | May 10, |
| 46:10 | Apr 5, Sep 23, |
| 55:12,13 | Mar 31, |
| 63:3 | Nov 23, |
| 63:6 | Sep 5, |
| 69:6 | Jan 20, |
| 70:4 | Feb 26, |
| 90:12 | Jun 18, |
| 102:25-27 | Jul 6, |
| 103:10 | Feb 23, |
| 107:28-30 | Mar 2, |
| 119:18 | Jan 11, |
| 119:60 | Aug 20, |
| 119:133 | Jan 7, |
| 119:148 | Sep 5, |
| 121:1,2 | Nov 24, |
| 126:5 | Aug 13, |
| 126:5,6 | May 15, |
| 127:1 | Apr 26, |
| 130:5 | Dec 24, |
| 130:5,6 | Nov 25, |
| 143:5,6 | Feb 14, May 30, |
| 143:11,12 | Mar 28, |
| 145:10 | Mar 9, |
Proverbs |
|
| 2:4,5 | Apr 28, |
| 3:13,14 | Jan 11, |
| 6:9 | Jan 14, |
| 10:24,28 | May 12, |
| 11:25 | Sep 24, |
| 13:12 | Nov 3, |
| 17:16 | Feb 4, |
| 17:27 | Apr 3, |
| 19:21 | Jun 13, |
| 20:29 | Jul 27, |
| 21:11 | Feb 10, |
| 21:30 | May 26, |
| 22:1 | Jun 22, |
| 22:3 | Feb 10, Apr 17, |
| 27:1 | Nov 13, |
| 27:7 | Nov 18, |
Ecclesiastes |
|
| 1:2 | Nov 27, |
| 1:3 | Nov 28, |
| 1:4 | Aug 21, |
| 1:4,11 | Dec 22, |
| 1:9 | Jun 24, |
| 1:14 | Aug 25, |
| 1:18 | Mar 7, |
| 3:4 | Dec 3, |
| 3:11 | Mar 11, Apr 29, Jul 4, Dec 23, |
| 4:13 | Mar 27, |
| 5:2-5 | Sep 15, |
| 5:10 | Mar 11, |
| 6:1,2 | Nov 17, |
| 6:7 | May 23, |
| 7:1 | Oct 7, |
| 7:2 | Jun 4, |
| 7:8 | May 27, Dec 28, |
| 7:10 | May 2, |
| 9:10 | Aug 7, Dec 6, |
| 9:11 | May 11, |
| 10:18 | May 7, |
| 11:1 | Oct 31, Sep 19, |
| 11:6 | Oct 31, |
| 12:1 | Sep 10, |
| 12:7 | May 17, |
Song of Solomon |
|
| 8:6,7 | May 18, |
Isaiah |
|
| 5:22 | Apr 17, |
| 40:13 | Aug 6, |
| 40:31 | Jun 17, |
| 53:3 | Apr 9, Sep 28, |
| 53:5 | Nov 2, |
| 55:2 | Dec 31 |
| 55:8,9 | May 22, |
| 55:10,11 | Apr 30, |
| 61:1-3 | Feb 21, |
Jeremiah |
|
| 8:18 | Jul 23, |
| 30:21 | Jan 10, |
Lamentations |
|
| 3:26 | Aug 5, |
Ezekiel |
|
| 18:27,28 | Apr 17, |
| 18:31,32 | Apr 14, |
Daniel |
|
| 2:39-44 | Dec 12, |
| 4:5 | Apr 16, |
| 4:25 | Jul 9, |
| 6:17,18 | Mar 21, |
| 6:1-23 | Mar 6, |
Hosea |
|
| 6:3 | Jun 14, |
| 10:8 | Aug 30, |
Habbakuk |
|
| 3:18 | Nov 6, |
Malachi |
|
| 1:6-14 | Jun 30, |
| 3:14 | Feb 5, |
| 3:16 | Nov 7, |
| 3:7,8 | Feb 12, Apr 7, |
| 4:8-10 | Feb 18, |
| 5:3 | May 29, |
| 5:6 | May 23, |
| 5:29,30 | Apr 15, |
| 5:37 | Mar 29, |
| 5:45 | Feb 13, |
| 5:46,47 | Mar 28, |
| 5:47 | May 31, |
| 5:48 | Aug 31, |
| 6:1 | May 16, |
| 6:5 | Aug 24, |
| 6:6 | Aug 14, |
| 6:21 | Aug 28, |
| 6:24 | Feb 24, |
| 6:33 | May 16, |
| 7:2 | Mar 24, |
| 7:13,14 | Jan 12, |
| 7:18 | Aug 28, |
| 7:23 | May 17, Sep 7, |
| 10:28 | Mar 25, |
| 10:32,33 | Dec 7, |
| 11:19 | Aug 26, |
| 12:30 | Jun 30, |
| 12:37 | Mar 29, |
| 13:10-17 | Jun 8, |
| 13:20,21 | Sep 8, |
| 13:44 | Dec 13, |
| 13:45,46 | Oct 16, |
| 14:23 | Aug 14, |
| 16:22,23 | Nov 11, |
| 16:25 | Jun 30, |
| 16:26 | Mar 19, |
| 18:3 | Jan 27, |
| 18:15-17 | Jan 23, |
| 19:16 | Jul 5, |
| 19:24 | Feb 17, Mar 22, |
| 22:35-40 | Mar 3, |
| 22:37 | May 18, |
| 23:1-7 | Dec 10, |
| 23:23-28 | Jun 30, |
| 23:37,38 | Oct 12, |
| 25:21 | Mar 8, May 17, Sep 7, |
| 25:24,25 | Aug 1, |
| 26:33,34 | Oct 5, |
| 26:36-46 | Jan 14, |
| 26:41 | Mar 23, |
| 27:45,46 | Sep 28, |
Mark |
|
| 1:12,13 | Feb 27, |
| 2:1-12 | Mar 10, |
| 2:9-11 | Mar 10, |
| 4:37,38 | Sep 1, |
| 6:30,31 | Jan 29, |
| 8:32 | Feb 16, |
| 12:41-44 | May 6, |
| 14:42 | Jan 4, |
| 15:34 | Apr 12, |
| 15:43 | May 6, |
Luke |
|
| 2:35 | Jul 17, |
| 4:23 | Aug 8, |
| 5:15,16 | Jan 29, |
| 5:17-26 | Jan 30, |
| 7:44-48 | Jan 31, |
| 9:25 | Sep 3, |
| 9:57-62 | Sep 17, |
| 9:62 | Jan 24, May 19, Aug 19, |
| 11:52 | Jan 20, |
| 12:20 | Aug 25, |
| 12:42,43 | Aug 29, |
| 14:8-11 | Aug 12, |
| 14:16-18 | Feb 6, |
| 14:33 | Jul 8, |
| 15:7 | Sep 3, |
| 15:11-32 | Jan 23, |
| 16:8 | Apr 28, |
| 16:10 | Aug 12, |
| 16:25,26 | Jan 15, |
| 17:1,2 | Jan 20, |
| 17:5 | Aug 16, |
| 17:11-19 | May 13, |
| 17:15-18 | Mar 4, |
| 17:32 | May 19, Jun 15, |
| 17:33 | Nov 26, |
| 18:11,12 | Apr 4, |
| 18:22,23 | Mar 22, |
| 19:2-4 | Sep 29, |
| 19:10 | Sep 3, |
| 22:31,32 | Feb 10, |
| 22:42 | May 4, |
| 22:44 | Feb 3, |
| 22:46 | Jan 18, |
John |
|
| 3:19,21 | Mar 20, |
| 4:13,14 | May 23, |
| 5:39 | Jun 14, |
| 5:40 | Apr 17, |
| 8:11 | Mar 24, Oct 15, |
| 8:23 | Sep 18, |
| 8:32 | Feb 4, Mar 20, |
| 8:56 | Sep 30, |
| 8:57,58 | Sep 20, |
| 9:4 | Jul 26, |
| 10:10 | Feb 6, May 3, |
| 11:20,21 | Nov 12, |
| 11:35,38 | Feb 9, |
| 12:24,25 | Jan 25, |
| 12:25 | Mar 21, |
| 12:42 | Jan 30, |
| 12:42,43 | Dec 10, |
| 13:34,35 | Feb 26, |
| 14:1 | Mar 7, |
| 14:1-4 | Jun 9, |
| 14:6 | Feb 4, |
| 14:9 | Jun 23, |
| 14:15 | May 13, |
| 14:27 | Feb 4, |
| 15:13 | Feb 25, Dec 15, |
| 16:12 | Mar 13, |
| 16:21,22 | Jul 21, |
| 16:22 | Jan 8, Dec 30, |
| 16:33 | Feb 4, Mar 7, |
| 19:30 | May 24, Jul 3, |
| 21:21,22 | Nov 5, |
Acts |
|
| 1:9-11 | Dec 30, |
| 2:37-39 | Feb 21, |
| 2:40 | Jun 6, |
| 2:42 | Jan 21, |
| 3:19 | Feb 21, |
| 7:38,39 | May 19, |
| 8:35-39 | Feb 21, |
| 9:6 | Feb 12, |
| 9:22 | Nov 30, |
| 13:36 | Dec 22, |
| 14:17 | Mar 9, Jun 8, |
| 14:22 | Jan 12, Feb 16, Sep 8, Nov 15, |
| 16:8-10 | Jun 21, |
| 16:14,15 | Feb 21, |
| 17:28 | Mar 4, |
| 18:20,21 | Aug 5, |
| 20:22 | Mar 15, Jun 20, |
| 20:22-24 | Jun 9, |
| 20:35 | Feb 5, Aug 10, |
| 20:37,38 | Nov 4, |
| 22:16 | Feb 21, |
| 27:20 | Oct 11, |
| 28:28 | Jul 14, |
Romans |
|
| 1:11 | Dec 3, |
| 1:11,12 | Aug 8, |
| 1:20,21 | Apr 7, |
| 1:27 | Apr 18, |
| 1:28 | Apr 16, Oct 10, |
| 2:4 | Feb 12, May 21, |
| 2:7 | Jan 21, |
| 2:7-10 | Feb 11, |
| 5:9 | Jun 6, |
| 6:2 | Apr 25, |
| 6:3,4 | Feb 21, |
| 6:5 | May 9, |
| 6:6 | Apr 15, |
| 6:8 | Apr 15, |
| 6:16 | Feb 11, Apr 23, |
| 6:21,22 | Feb 11, Apr 18, Jun 29, |
| 8:18 | Jan 13, |
| 8:19 | Apr 24, |
| 8:22 | Feb 9, Mar 5, Dec 11, |
| 8:22,23 | Apr 24, |
| 8:23,24 | Sep 16, |
| 8:25 | Sep 17, |
| 8:37 | Jun 26, |
| 9:1-5 | Jul 14, |
| 10:9,10 | Dec 7, |
| 11:33 | Jun 23, |
| 12:12 | Sep 9, |
| 13:11 | May 27, |
| 13:11,12 | Dec 12, |
| 14:10,11 | Dec 7, |
| 14:12 | Dec 8, |
| 14:16 | Jun 22, |
| 14:17 | Sep 22, |
1 Corinthians |
|
| 3:3 | Jan 22, |
| 3:11-14 | Aug 26, |
| 4:19 | Mar 1, |
| 7:31 | Aug 23, |
| 9:10 | Feb 5, |
| 9:27 | Jan 17, May 5, |
| 10:12 | Dec 2, |
| 10:13 | Feb 8, |
| 12:17,18 | Apr 6, |
| 12:21 | Jan 29, |
| 13:3 | Feb 25, |
| 13:4 | Oct 29, |
| 13:6 | Feb 22, |
| 15:9,10 | Jan 4, Jan 24, May 19, |
| 15:10 | Apr 14, Aug 19, Dec 5, |
| 15:14 | Jul 29, |
| 15:14-19 | Jun 26, |
| 15:19 | Dec 20, |
| 15:24-26 | Dec 12, |
| 15:51,52 | Aug 30, |
| 15:53,54 | Jul 5, |
| 15:58 | May 1, Aug 12, Aug 26, |
| 16:8,9 | Aug 27, |
| 16:13 | Jul 22, |
| 16:22 | Mar 18, Dec 2, |
2 Corinthians |
|
| 1:8 | Mar 16, Oct 22, |
| 1:8-10 | May 31, |
| 1:9 | Jul 10, |
| 1:9-11 | Mar 17, Jun 11, |
| 2:6-8 | Oct 17, |
| 4:8 | Sep 26, |
| 4:8-10 | Jun 26, |
| 4:16 | Aug 3, |
| 5:1,2 | Feb 9, |
| 5:1-8 | Dec 23, |
| 5:2 | Jun 28, Jul 21, |
| 5:4,5 | Oct 6, |
| 5:4,6 | Feb 28, |
| 5:8 | Sep 14, |
| 5:9 | Dec 10, |
| 5:10 | Jan 22, Apr 23, May 17, Sep 7, Dec 8, |
| 5:14,15 | Jul 11, |
| 5:15 | Dec 6, |
| 5:17 | Jul 6, |
| 5:20 | Apr 17, |
| 6:1 | May 21, |
| 7:1 | Aug 31, |
| 7:4 | Oct 28, |
| 7:8-10 | Jan 23, |
| 7:9,10 | Sep 6, |
| 8:3,4 | Dec 5, |
| 8:9 | Dec 16, |
| 8:10,11 | Oct 4, |
| 8:11 | Jul 15, |
| 8:12 | Jul 18, |
| 9:7 | Feb 2, Dec 15, |
| 9:8 | Dec 5, |
| 10:4,5 | Jul 22, |
| 11:3 | Feb 6, |
| 12:7 | Jun 8, |
| 12:7-10 | Sep 27, |
| 12:9 | Feb 7, Mar 25, Aug 15, |
| 12:9,10 | Nov 16, |
| 12:10 | Feb 8, May 29, Jun 10, |
| 12:15 | Feb 1, Jul 20, |
| 13:5 | Mar 12, Jun 25, |
Galatians |
|
| 1:10 | Dec 10, |
| 3:27 | Feb 21, |
| 4:4 | Aug 29, |
| 4:9 | Mar 30, Jul 13, |
| 6:1 | Mar 23, |
| 6:7 | Feb 6, Apr 18, |
| 6:7,8 | Feb 11, Mar 3, |
| 6:9 | Jan 21, |
Ephesians |
|
| 1:18 | Sep 27, |
| 2:10 | Aug 17, |
| 2:12 | Jan 15, Apr 12, Apr 19, |
| 3:20,21 | Aug 15, |
| 4:13 | Jan 28, |
| 4:14 | Apr 27, |
| 4:14,15 | Jan 19, |
| 4:17,18 | Apr 19, |
| 4:20-22 | Feb 19, Feb 20, |
| 4:23,24 | Feb 20, |
| 5:15,16 | Mar 8, Jul 3, |
Philippians |
|
| 1:6 | Jun 5, |
| 1:8 | Aug 9, |
| 1:19,20 | Jan 2, |
| 1:20 | Feb 1, Nov 10, |
| 1:21 | Jun 18, Oct 20, |
| 1:21-26 | Jul 2, |
| 1:23 | May 27, |
| 2:4 | Jul 20, |
| 2:5 | Jul 20, |
| 2:15 | Nov 8, |
| 3:7 | Jul 16, |
| 3:8,9 | Dec 27, |
| 3:8-11 | May 20, |
| 3:10 | Dec 1, |
| 3:10,11 | Feb 16, |
| 3:12 | Dec 26, |
| 3:13 | May 15, Jun 1, Aug 19, Dec 13, |
| 3:13,14 | Jan 5, Jul 13, Dec 26, |
| 3:19 | May 23, |
| 3:20 | Mar 7, Dec 19, |
| 3:20,21 | Apr 10, |
| 4:11,12 | Feb 17, Sep 26, |
| 4:12 | Mar 4, Jul 7, |
| 4:13 | Feb 13, Jun 1, Jun 20, |
Colossians |
|
| 1:9,10 | Mar 23, |
| 1:19,20 | Mar 18, |
| 1:24 | Dec 1, |
| 1:27 | Feb 5, |
| 3:2 | Jun 12, Jul 1, Aug 28, |
| 3:17 | Aug 7, Dec 10, |
| 3:23 | Dec 6, |
| 4:2 | Sep 21, |
1 Thessalonians |
|
| 1:2,3 | Jun 27, |
| 1:3 | Oct 25, |
| 1:9,10 | Jun 6, |
| 2:13 | Jan 9, |
| 3:1,2 | Dec 14, |
| 3:7,8 | Nov 9, |
| 3:8 | Sep 24, |
| 3:9 | Dec 14, |
| 4:13 | Apr 19, |
| 4:13-18 | Jun 18, |
| 4:16 | Aug 30, |
| 5:4 | Dec 27, |
| 5:8 | Jul 22, |
| 5:18 | Sep 21, |
2 Thessalonians |
|
| 1:8 | Oct 13, Dec 19, |
| 1:11,12 | Feb 22, |
| 3:3,4 | Sep 8, |
| 3:10 | Oct 1, |
1 Timothy |
|
| 1:5 | Feb 26, Apr 23, |
| 1:15,16 | Mar 14, |
| 1:17 | May 22, |
| 4:8 | Apr 13, Aug 25, |
| 4:15 | Jul 31, |
| 6:3-5 | Mar 1, |
| 6:12 | Feb 29, |
| 6:19 | Jul 5, |
2 Timothy |
|
| 1:7 | Dec 6, |
| 1:12 | Jan 30, May15, Jul 24, Aug 6, Aug 16, |
| 2:3 | Oct 23, |
| 2:8 | Aug 18, |
| 2:9 | Aug 17, |
| 2:11,12 | Dec 1, |
| 2:15 | May 7, Jun 1, |
| 2:22 | Feb 26, |
| 2:24-26 | Mar 1, |
| 3:7 | Mar 26, |
| 4:2 | Aug 11, |
| 4:6 | Mar 21, May 27, Sep 2, |
| 4:6-8 | May 17, |
| 4:7 | May 20, Jul 15, Aug 27, Dec 2, |
| 4:8 | Dec 2, Dec 7, Dec 19, |
| 4:16 | Jul 24, Oct 9, |
| 4:18 | Dec 12, |
| 4:21 | Jun 1, |
Titus |
|
| 1:2 | Aug 22, Dec 20, |
| 1:16 | Apr 23, |
| 2:10 | Jun 22, |
Philemon |
|
| 1:9 | Sep 10, |
Hebrews |
|
| 2:14,15 | May 3, |
| 4:1 | Apr 1, |
| 4:9 | Mar 5, |
| 4:9,11 | Jan 10, |
| 4:16 | Jun 5, |
| 5:7 | Sep 28, |
| 5:12 | Jan 22, Mar 23, |
| 6:1 | Sep 13, |
| 6:10 | Sep 8, |
| 9:27,28 | Sep 7, |
| 9:28 | Aug 4, |
| 10:23,24 | Jun 27, |
| 10:26,27 | Mar 23, |
| 10:32-35 | Dec 21, |
| 10:35,36 | Aug 4, Sep 9, |
| 10:36 | Sep 17, |
| 10:39 | Jul 13, |
| 11:1 | Nov 1, |
| 11:6 | Apr 20, Apr 27, Jun 1, Aug 15, Dec 2, |
| 11:8 | Apr 30, Mar 15, May 25, |
| 11:8-16 | Jan 25, |
| 11:10 | Jan 16, May 25, Sep 30, |
| 11:13 | Sep 30, |
| 11:13,16 | Jul 28, |
| 11:14-16 | Sep 11, |
| 11:16 | Jan 3, Dec 28, |
| 11:33,34 | Jan 30, |
| 12:1 | May 20, |
| 12:1,2 | Jan 17, May 4, |
| 12:2 | Jul 1, Dec 1, |
| 12:3,4 | Jan 28, |
| 12:7 | Oct 18, |
| 12:11 | Apr 5, Nov 29, |
| 12:14 | May 4, |
| 13:20,21 | Feb 13, |
James |
|
| 1:2,3 | Jan 25, Feb 8, Jun 10, |
| 1:2-4 | Feb 15, Aug 4, Oct 27, |
| 1:17 | Oct 2, |
| 2:13 | Mar 24, May 13, |
| 2:19,20 | Jan 30, |
| 3:2 | Mar 23, |
| 3:14-16 | Sep 12, |
| 4:7 | Jan 22, Mar 25, Jun 7, |
| 4:13-15 | Jun 13, |
| 4:13-16 | Nov 14, |
| 4:14 | Sep 4, |
| 4:17 | Jul 30, |
| 5:8 | Mar 7, |
| 5:11 | Sep 8, |
1 Peter |
|
| 1:4 | Mar 22, |
| 1:6 | Jun 26, |
| 1:6,7 | Apr 9, |
| 1:7-9 | Apr 13, |
| 1:8 | Jun 25, Dec 30, |
| 1:13 | Jan 16, Feb 29, Jul 1, Dec 11, Dec 19, |
| 1:18 | May 1, |
| 1:22 | Feb 26, |
| 2:23 | Aug 6, |
| 3:10,11 | May 6, |
| 4:1 | Apr 9, |
| 4:12 | Jan 12, Oct 19, |
| 4:12,13 | Feb 25, |
| 4:19 | Jan 23, Feb 13, Feb 23, Mar 31, Aug 6, Oct 8, |
| 5:6,7 | Feb 13, |
| 5:8 | Mar 6, Jul 12, Jul 22, |
| 5:8,9 | Jan 8, |
| 5:9 | Feb 29, |
| 5:10 | Oct 26, |
| 5:10,11 | Jun 5, |
2 Peter |
|
| 1:2-4 | Jan 19, |
| 3:3,4 | Dec 17, |
| 3:5 | May 28, |
| 3:9 | Sep 3, |
| 3:10 | Dec 18, Dec 19, |
| 3:10,11 | Dec 4, |
| 3:11,12 | Dec 19, |
| 3:12 | May 15, |
| 3:13 | Dec 20, |
| 3:14 | Dec 27, |
| 3:15 | May 21, |
| 3:17,18 | Mar 12, |
1 John |
|
| 1:8-10 | Apr 25, |
| 2:16 | Feb 19, |
| 2:17 | Oct 3, |
| 3:2 | Jan 6, Apr 24, Dec 20, |
| 3:2,3 | Jan 17, Feb 5, Apr 25, |
| 3:3 | Jan 2, |
Jude |
|
| 1:17 | Aug 18, |
| 1:24,25 | Apr 25, |
Revelation |
|
| 2:7 | May 3, |
| 2:9 | Mar 22, |
| 2:10 | Mar 6, Aug 18, Oct 24, |
| 3:15-18 | Jan 18, |
| 3:16 | Jun 30, |
| 3:17 | Mar 22, Jun 12, |
| 3:21 | Apr 2, |
| 6:9-11 | Feb 23, |
| 6:10 | Mar 28, |
| 6:16,17 | Dec 7, |
| 14:13 | Dec 9, |
| 19:11-16 | Apr 2, |
| 19:12-15 | Jun 30, |
| 21:4 | May 15, |
| 21:5 | Jul 6, |
| 21:6,7 | Jan 1, |
| 21:8 | Feb 29, Sep 2, |
| 22:4,5 | Feb 28, Dec 31 |
| 22:17 | Feb 6, |
WordPoints Home Page
Wordpoints, 106 Canton Court, Goodlettsville, TN 37072-2173
Email: garyhenry@wordpoints.com | 877-558-9528 Toll Free
WordPoints.com © 2008. All rights reserved.